Miller Ganj, Ludhiana, Punjab
GST No. 03AAWPM2970K1Z7
Call 08046074134 91% Response Rate
Minimum Order Quantity: 100 Kg
Product Brochure
Brand | Brightwel Chemicals |
Form | Powder |
Pack Size | 30 kg |
Packaging Type | Bag |
Usage | Laboratory |
Formula | KCl |
Melting Point | 770 Degree Celsius |
Grade Standard | Technical Grade |
Density | 1.984 g/cm3 |
Boiling Point | 1420 Degree Celsius |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Usage/Application | Laboratory |
CAS Number | 1314-13-2 |
Packaging Type | Bag |
Form | Powder |
Packaging Size | 25 kg |
Brand | Brightwel Chemicals |
Appearance | White |
Molecular Formula | ZnO |
Density | 5.61 g/cm3 |
Melting Point | 1975 Degree Celsius |
Country of Origin | Made in India |
Molar Mass | 81.38 g/mol |
Boiling Point | 2360 Degree Celsius |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Usage/Application | Laboratory |
Color | Green |
Grade Standard | Technical Grade |
Packaging Size | 25 kg |
Packaging Type | Bag |
Physical State | Powder |
Usage | Industrial |
Chemical Formula | NiSO4 |
Molar Mass | 154.75 g/mol |
CAS No | 1295-35-8 |
Melting point | 53 Degree Celsius |
Density | 3.68 g/cm3 |
Boiling point | 100 Degree Celsius |
Brand | Brightwel Chemicals |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Usage/Application | Laboratory |
Material | Powder |
Color | White |
Brand | Brightwel Chemicals |
Packaging Size | 50 kg |
Pack Type | Bag |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Packaging Details | 30 kg |
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Laboratory |
Form | Powder |
Country of Origin | Made in India |
Brand | Brightwel Chemicals |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Packaging Size | 25Kg |
Purity | 99% |
Form | Crystal |
Packaging Type | Bag |
CAS Number | 7761-88-8 |
Brand | Brightwel Chemicals |
Colour | White |
Usage/Application | Laboratory |
Chemical Formula | AgNO3 |
Molecular weight | 169.87 g/mol |
Density | 4.35 g/cm3 |
Boiling Point | 440 Degree Celsius |
Melting Point | 212 Degree Celsius |
View Complete details